DNS Blacklist Statistics
The statistics below have been generated from ORF Enterprise Edition statistics reports sent by ORF users.
DNS Blacklist Statistics
The table below shows the popularity of DNS blacklists in the default ORF DNS blacklist definition set. The table is generated from reports received in the last 90 days.
| Blacklist ID | Full Name | Popularity % | Spam/Legitimate % |
|---|---|---|---|
| SPAMCOP | SpamCop | 100% | 31% |
| CBL | CBL Composite Blocking List | 91% | 43% |
| SPAMHAUS-ZEN | Spamhaus ZEN (Combined) | 48% | 60% |
| AHBL | Abusive Host Blocking List (AHBL) | 46% | 1% |
| SPAMHAUS-SBLXBL | Spamhaus SBL+XBL (Combined) | 45% | 24% |
| SORBS-ALL | SORBS Combined List | 45% | 25% |
| BLCKUS-CNKR | blackholes.us China and Korea combined networks | 39% | 3% |
| DSBL-TRUST-S | Distributed Sender Blackhole List (Single) | 38% | 5% |
| SPAMHAUS | Spamhaus SBL (Spam Block List) | 29% | 1% |
| NJABL | Not Just Another Bogus List (NJABL) | 28% | 1% |
| BLCKUS-CN | blackholes.us China network | 16% | 4% |
| SPAMBAG | spambag.org | 15% | < 1% |
| BLCKUS-KR | blackholes.us Korea network | 14% | 1% |
| SPAMHAUS-XBL | Spamhaus XBL (Exploits Block List) | 14% | 38% |
| FIVETEN | FiveTen Blackhole List | 14% | 26% |
| PSBL | Passive Spam Block List | 12% | 21% |
| NOMOREFUNN | No-more-funn | 11% | 33% |
Popularity: Relative popularity based on number of emails checked. 100% means that this blacklist was used the most time to check an email source.
Spam/Legitimate: Spam/legitimate email ratio, specifies how many percent of the checked emails has been listed in the given blacklist. 25% means that every 4th email source was listed in the blacklist.